No post data.
No querystring data.
Peak Memory Use 1.93 MB
Message | Memory use |
---|---|
Component initialization | 800 KB |
Controller action start | 1.18 MB |
Controller render start | 1.45 MB |
View render complete | 1.70 MB |
Total Request Time: 48 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.05 | |
Event: Controller.initialize | 10.57 | |
Event: Controller.startup | 1.41 | |
Controller action | 3.07 | |
Event: Controller.beforeRender | 2.08 | |
» Processing toolbar data | 2.04 | |
Rendering View | 8.66 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Themed/Flat/Users/login.ctp | 5.19 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Themed/Flat/Layouts/login.ctp #2 | 2.95 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/Lib/ |
CACHE | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/tmp/cache/ |
CAKE | /var/www/vhosts/enci.it/sport-admin-test.enci.it/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/enci.it/sport-admin-test.enci.it/lib |
CORE_PATH | /var/www/vhosts/enci.it/sport-admin-test.enci.it/lib/ |
CAKE_VERSION | 2.10.22 |
CSS | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://sport-admin-test.enci.it |
IMAGES | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/tmp/logs/ |
ROOT | /var/www/vhosts/enci.it/sport-admin-test.enci.it |
TESTS | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/Test/ |
TMP | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/tmp/ |
VENDORS | /var/www/vhosts/enci.it/sport-admin-test.enci.it/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | kanito1 |
Home | /var/www/vhosts/enci.it |
Script Name | /app/webroot/index.php |
Request Uri | /users/login |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/users/login |
Remote Port | 57412 |
Script Filename | /var/www/vhosts/enci.it/sport-admin-test.enci.it/app/webroot/index.php |
Server Admin | root@localhost |
Context Document Root | /var/www/vhosts/enci.it/sport-admin-test.enci.it |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/vhosts/enci.it/sport-admin-test.enci.it |
Remote Addr | 18.221.59.121 |
Server Port | 443 |
Server Addr | 10.10.0.3 |
Server Name | sport-admin-test.enci.it |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Http Connection | close |
Http X Accel Internal | /internal-nginx-static-location |
Http X Real Ip | 18.221.59.121 |
Http Host | sport-admin-test.enci.it |
Proxy-nokeepalive | 1 |
Https | on |
Passenger Download Native Support Binary | 0 |
Passenger Compile Native Support Binary | 0 |
Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Unique Id | Z0Vr0qfzLZer9hOYDL0OYQAAARM |
Redirect Status | 200 |
Redirect Https | on |
Redirect Passenger Download Native Support Binary | 0 |
Redirect Passenger Compile Native Support Binary | 0 |
Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Unique Id | Z0Vr0qfzLZer9hOYDL0OYQAAARM |
Redirect Redirect Status | 200 |
Redirect Redirect Https | on |
Redirect Redirect Passenger Download Native Support Binary | 0 |
Redirect Redirect Passenger Compile Native Support Binary | 0 |
Redirect Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Redirect Unique Id | Z0Vr0qfzLZer9hOYDL0OYQAAARM |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1732602834.4147 |
Request Time | 1732602834 |